Difference between revisions of "GCube Features"
From Gcube Wiki
m (→Geographical Facilities) |
(→Data Management Facilities) |
||
(57 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- CATEGORIES --> | ||
+ | [[Category: gCube Features]] | ||
+ | <!-- CATEGORIES --> | ||
{| align="right" | {| align="right" | ||
||__TOC__ | ||__TOC__ | ||
Line 5: | Line 8: | ||
gCube is a complex system offering a number of features which are summarized below. These pages are expected to be produced by relying on this '''[[Facilities Specification Template | template]]'''. | gCube is a complex system offering a number of features which are summarized below. These pages are expected to be produced by relying on this '''[[Facilities Specification Template | template]]'''. | ||
− | + | Features are described via a number of diverse views including: | |
+ | * a [[#Functionality-oriented_View | Functionality-oriented View]] where facilities are grouped according to a logically layered-oriented view including [[#Core_facilities | core facilities]], [[#Data Management Facilities | data management facilities]], [[#Data Consumption Facilities | data consumption facilities]]; | ||
+ | * a [[#Domain-oriented_View | Domain-oriented View]] where facilities are grouped according to the domain they are serving, e.g. [[#Geospatial Data Facilities | geospatial data management facilities]]. | ||
− | == | + | == Functionality-oriented View == |
− | + | ||
− | + | ||
− | + | ||
− | == [[ | + | === [[GCube_Core-facilities | Core facilities]] === |
− | * '''[[Data | + | * '''[[Data e-Infrastructure Management Facilities]]''' |
− | * '''Data | + | * '''[[Data e-Infrastructure Policy-oriented Security Facilities]]''' |
− | * ''' | + | * '''[[Workflow Management Facilities]]''' |
− | == [[ | + | === [[GCube_Data_Management|Data Management Facilities]] === |
− | * '''[[Data | + | * '''[[Data Access and Storage Facilities]]''' |
− | * '''Data | + | * '''[[Data Transfer Facilities]]''' |
− | * '''Data | + | * '''[[Data Assessment, Harmonisation, and Certification Facilities]]''' |
− | * '''Data | + | * '''[[Data Publishing]]''' |
+ | * '''[[GeoPortal]]''' | ||
− | == [[ | + | === [[GCube_Data_Consumption|Data Consumption Facilities]] === |
− | * '''[[ | + | * '''[[Data Retrieval Facilities]]''' |
+ | * '''[[Data Manipulation Facilities]]''' | ||
+ | * '''[[Data Mining Facilities]]''' | ||
+ | * '''[[Data Visualisation Facilities]]''' | ||
+ | * '''[[Semantic Data Analysis | Semantic Data Analysis Facilities]]''' | ||
− | == [[GCube_Application_Programming_Interface|Application Programming Interface]] == | + | === [[GCube_Application_Programming_Interface|Application Programming Interface]] === |
− | * '''Data Management APIs''' | + | * '''[[Data Management APIs]]''' |
− | * '''Data Consumption APIs''' | + | * '''[[Data Consumption APIs]]''' |
− | == [[ | + | == Domain-oriented View == |
+ | |||
+ | === Biodiversity Data Facilities === | ||
+ | * Data Access and Storage Facilities | ||
+ | ** [[Biodiversity Access]] | ||
+ | * Data Assessment, Harmonisation, and Certification Facilities | ||
+ | ** [[Occurrence Data Reconciliation]] | ||
+ | ** [[Occurrence Data Enrichment Service]] | ||
+ | ** [[Taxon Names Reconciliation Service]] | ||
+ | |||
+ | === Fisheries Facilities === | ||
+ | * [[Stock assessment and data management]] | ||
+ | |||
+ | === Semantic Data Facilities === | ||
+ | |||
+ | * [[Semantic Data Analysis]] | ||
+ | |||
+ | === [[Spatial Data Infrastructure Facilities]] === | ||
+ | * '''[[Spatial Data Storage]]''' | ||
+ | * '''[[Spatial Data Processing]]''' | ||
+ | * '''[[Spatial Data Discovery and Access]]''' | ||
+ | |||
+ | === Statistical Data Facilities === | ||
+ | * Data Mining Facilities | ||
+ | ** [[Statistical Manager]] | ||
+ | ** [[Ecological Modeling]] | ||
+ | * Data Assessment, Harmonisation, and Certification Facilities | ||
+ | ** [[Occurrence Data Reconciliation]] |
Latest revision as of 16:29, 1 December 2020
gCube is a complex system offering a number of features which are summarized below. These pages are expected to be produced by relying on this template.
Features are described via a number of diverse views including:
- a Functionality-oriented View where facilities are grouped according to a logically layered-oriented view including core facilities, data management facilities, data consumption facilities;
- a Domain-oriented View where facilities are grouped according to the domain they are serving, e.g. geospatial data management facilities.
Functionality-oriented View
Core facilities
- Data e-Infrastructure Management Facilities
- Data e-Infrastructure Policy-oriented Security Facilities
- Workflow Management Facilities
Data Management Facilities
- Data Access and Storage Facilities
- Data Transfer Facilities
- Data Assessment, Harmonisation, and Certification Facilities
- Data Publishing
- GeoPortal
Data Consumption Facilities
- Data Retrieval Facilities
- Data Manipulation Facilities
- Data Mining Facilities
- Data Visualisation Facilities
- Semantic Data Analysis Facilities
Application Programming Interface
Domain-oriented View
Biodiversity Data Facilities
- Data Access and Storage Facilities
- Data Assessment, Harmonisation, and Certification Facilities
Fisheries Facilities
Semantic Data Facilities
Spatial Data Infrastructure Facilities
Statistical Data Facilities
- Data Mining Facilities
- Data Assessment, Harmonisation, and Certification Facilities