Difference between revisions of "Software Integration and Distribution: Release Log"

From Gcube Wiki
Jump to: navigation, search
Line 46: Line 46:
 
| rowspan=2 |3.1 || 3.1.0 [[Image:changelog_icon.png|16px|link=Release_Notes_gCube.3.1.0]] || 31 Mar 2014  || 21 May 2014  ||  52  ||  29  || 21  || n/a || 511 || 183
 
| rowspan=2 |3.1 || 3.1.0 [[Image:changelog_icon.png|16px|link=Release_Notes_gCube.3.1.0]] || 31 Mar 2014  || 21 May 2014  ||  52  ||  29  || 21  || n/a || 511 || 183
 
|-
 
|-
|  3.1.1 [[Image:changelog_icon.png|16px|link=Release_Notes_gCube.3.1.1]] || 22 May 2014  || 03 June 2014  ||  13 ||  29  || 6  || 511 || 14
+
|  3.1.1 [[Image:changelog_icon.png|16px|link=Release_Notes_gCube.3.1.1]] || 22 May 2014  || 03 June 2014  ||  13 ||  29  || 6  || n/a || 511 || 14
 
|-
 
|-
 
| rowspan=1 |3.2 || 3.2.0 [[Image:changelog_icon.png|16px|link=Release_Notes_gCube.3.2.0]] || 04 Jun 2014  || 19 Jun 2014  || 16  ||  29  || 17  || n/a || 518 || 184
 
| rowspan=1 |3.2 || 3.2.0 [[Image:changelog_icon.png|16px|link=Release_Notes_gCube.3.2.0]] || 04 Jun 2014  || 19 Jun 2014  || 16  ||  29  || 17  || n/a || 518 || 184

Revision as of 18:19, 15 October 2014

This page publishes information and statistics of all gCube releases.


Release Patch Duration Size
Start End Number Days Total SubSys New SubSys Total SAs Total Comps New+Updated Comps
2.7 2.7.3 Changelog icon.png 28 Jan 2012 06 Feb 2012 10 21 7 258 526 18
2.8 2.8.0 Changelog icon.png 20 Feb 2012 08 Mar 2012 18 23 16 268 548 148
2.8.1 Changelog icon.png 6 Apr 2012 20 Apr 2012 14 23 14 271 554 51
2.9 2.9.0 Changelog icon.png 04 May 2012 10 Jul 2012 67 23 22 n/a 512 245
2.9.1 Changelog icon.png 24 Jul 2012 27 Jul 2012 4 23 4 n/a 511 22
2.10 2.10.0 Changelog icon.png 14 Sept 2012 17 Oct 2012 32 28 24 n/a 524 246
2.11 2.11.0 Changelog icon.png 19 Oct 2012 13 Nov 2012 24 29 15 n/a 547 118
2.11.1 Changelog icon.png 1 Dec 2012 8 Dec 2012 8 29 10 n/a 548 60
2.12 2.12.0 Changelog icon.png 17 Jan 2013 26 Feb 2013 41 30 23 n/a 561 233
2.13 2.13.0 Changelog icon.png 05 Mar 2013 24 Mar 2013 20 31 11 n/a 558 80
2.14 2.14.0 Changelog icon.png 22 Apr 2013 21 May 2013 30 31 24 n/a 551 172
2.15 2.15.0 Changelog icon.png 31 May 2013 18 Jun 2013 19 31 15 n/a 550 69
2.16 2.16.0 Changelog icon.png 9 July 2013 30 July 2013 22 29 22 n/a 461 161
2.16.1 Changelog icon.png 13 Sep 2013 24 Sep 2013 12 29 12 n/a 461 42
2.17 2.17.0 Changelog icon.png 21 Oct 2013 29 Nov 2013 40 29 27 n/a 470 251
2.17.1 Changelog icon.png 14 Dec 2013 8 Jan 2014 26 29 9 n/a 472 24
2.17.2 Changelog icon.png 30 Jan 2014 3 Feb 2014 4 29 10 n/a 472 14
3.0 3.0.0 Changelog icon.png 27 Jan 2014 30 Mar 2014 63 29 25 n/a 497 237
3.1 3.1.0 Changelog icon.png 31 Mar 2014 21 May 2014 52 29 21 n/a 511 183
3.1.1 Changelog icon.png 22 May 2014 03 June 2014 13 29 6 n/a 511 14
3.2 3.2.0 Changelog icon.png 04 Jun 2014 19 Jun 2014 16 29 17 n/a 518 184
3.3 3.3.0 Changelog icon.png 30 Jun 2014 17 July 2014 18 29 17 n/a 537 137
3.4 3.4.0 Changelog icon.png 10 Sep 2014 25 Sep 2014 16 29 18 n/a 546 122


Clicking on Changelog icon.png icon, where available, you can access release changelog


Older releases are available at https://service.wiki.d4science-ii.research-infrastructures.eu/service/index.php/SA3_Release_Log