File list
From Gcube Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
08:36, 4 April 2024 | Catalogue-SBG-Gateway.png (file) | 598 KB | 2 | ||
11:48, 25 March 2024 | Default3Phases LC.png (file) | 44 KB | 1 | ||
11:38, 25 March 2024 | SingleStep LC.png (file) | 23 KB | 1 | ||
11:27, 14 March 2024 | Geoportal General Architecture.jpg (file) | 120 KB | 3 | ||
12:28, 13 November 2023 | Geoportal-Service Workflow and Interactions with Engines.png (file) | 188 KB | 5 | ||
10:34, 25 July 2023 | D4science Guida al DataViewer D4GNA bozza.pdf (file) | 1.15 MB | 1 | ||
10:27, 25 July 2023 | D4science Guida al Sistema D4GNA bozza.pdf (file) | 2.24 MB | 1 | ||
08:43, 10 July 2023 | Catalogue-I-Marine-Gateway.png (file) | 627 KB | 1 | ||
08:36, 10 July 2023 | Catalogue-D4Science-Infrastructure-Gateway.png (file) | 477 KB | 1 | ||
08:24, 10 July 2023 | Workspace Context Menu.png (file) | 259 KB | 1 | ||
17:28, 8 July 2023 | D4GNA ERCIM 2.png (file) | 3.11 MB | 1 | ||
17:26, 8 July 2023 | D4GNA ERCIM 3.png (file) | 2.59 MB | 1 | ||
17:23, 8 July 2023 | D4GNA Viewer MapBox.png (file) | 2.29 MB | 1 | ||
17:23, 8 July 2023 | D4GNA Viewer OSM.png (file) | 1.81 MB | 1 | ||
17:13, 8 July 2023 | D4GNA List Of Projects.png (file) | 214 KB | 3 | ||
17:01, 8 July 2023 | D4GNA ViewRelations.png (file) | 220 KB | 1 | ||
17:01, 8 July 2023 | D4GNA Unpublish.png (file) | 239 KB | 1 | ||
17:00, 8 July 2023 | D4GNA New Project.png (file) | 127 KB | 1 | ||
15:32, 8 July 2023 | Showcase Workspace GetShareableLink.png (file) | 332 KB | 1 | ||
15:32, 8 July 2023 | Showcase Workspace GetInfo3.png (file) | 408 KB | 1 | ||
15:32, 8 July 2023 | Showcase Workspace Get Info.png (file) | 242 KB | 1 | ||
15:17, 8 July 2023 | Showcase Workspace.png (file) | 218 KB | Showcase_Workspace | 1 | |
08:48, 28 June 2023 | D4Science Catalogue Service.pdf (file) | 1.46 MB | Nota tecnica che documenta la piattaforma software open source “D4Science Catalogue Service”progettata e sviluppata da F. Mangiacrapa e ne dimostra l’uso da parte della comunità scientifica. | 1 | |
10:47, 11 May 2023 | GeoPortalDataViewer Architecture.png (file) | 114 KB | 2 | ||
10:45, 11 May 2023 | GeoPortalDataEntry Architecture.png (file) | 129 KB | 7 | ||
09:33, 3 May 2023 | D4GNA Workflow Phases and Operations.png (file) | 64 KB | 2 | ||
11:22, 27 July 2018 | Workspace context menu.png (file) | 19 KB | 7 | ||
11:02, 27 July 2018 | Workspace interface.png (file) | 275 KB | 9 | ||
13:52, 13 June 2018 | Screenshot-Workspace-Task-Executor-Config.png (file) | 16 KB | 1 | ||
13:49, 13 June 2018 | Screenshot-Workspace-Task-Executor.png (file) | 26 KB | 2 | ||
14:29, 21 November 2017 | Gcdcmetadataprofilev3.xsd (file) | 3 KB | v.3.3.0 Added maxOccurs field | 12 | |
10:07, 19 May 2017 | NamespacesCatalogueCategories.xsd (file) | 1 KB | 3 | ||
10:09, 19 September 2016 | Ckan entities.png (file) | 95 KB | 1 | ||
11:50, 4 May 2016 | WorkspaceResourcesExplorer FIlterCriteria ShowProperties.png (file) | 22 KB | 1 | ||
11:16, 4 May 2016 | WorkspaceResourcesExplorer.png (file) | 22 KB | 2 | ||
15:02, 8 October 2015 | TemplateSaveAs.png (file) | 57 KB | 1 | ||
14:55, 8 October 2015 | Flow.png (file) | 55 KB | 2 | ||
14:53, 8 October 2015 | Tworulestemplate.png (file) | 46 KB | 2 | ||
14:49, 8 October 2015 | Generic.png (file) | 45 KB | 3 | ||
14:48, 8 October 2015 | Dataset.png (file) | 47 KB | 3 | ||
14:46, 8 October 2015 | Codelist.png (file) | 47 KB | 3 | ||
11:21, 29 September 2015 | GCube ContentManagement Download 3 8.png (file) | 82 KB | 1 | ||
11:09, 29 September 2015 | GCubeRelease 3 8.png (file) | 258 KB | 1 | ||
10:45, 29 September 2015 | GCube System Download.png (file) | 338 KB | 1 | ||
10:25, 29 September 2015 | GCube System Documentation.png (file) | 225 KB | 1 | ||
10:09, 29 September 2015 | Distr.jpeg (file) | 699 KB | 2 | ||
11:24, 13 July 2015 | WorkspaceExplorer Select.png (file) | 59 KB | 2 | ||
11:18, 13 July 2015 | Workspace Explorer.png (file) | 55 KB | 3 | ||
16:52, 22 May 2015 | Perfomedaddcolumn.png (file) | 78 KB | 1 | ||
16:48, 22 May 2015 | Normalizeoperation.png (file) | 57 KB | 1 |
First page |
Previous page |
Next page |
Last page |