Difference between revisions of "Accounting Analytics"
From Gcube Wiki
Luca.frosini (Talk | contribs) (→Accounting Analytics Maven Coordinates) |
Luca.frosini (Talk | contribs) (→Accounting Analytics Maven Coordinates) |
||
Line 14: | Line 14: | ||
== Accounting Analytics Maven Coordinates == | == Accounting Analytics Maven Coordinates == | ||
− | + | === Accounting Analytics === | |
''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
Line 20: | Line 20: | ||
''<artifactId>'''''accounting-analytics'''''</artifactId>'' | ''<artifactId>'''''accounting-analytics'''''</artifactId>'' | ||
− | + | === Persistence Connectors ==== | |
− | + | *CouchDB | |
+ | |||
''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
''<artifactId>'''''accounting-analytics-persistence-couchdb'''''</artifactId>'' | ''<artifactId>'''''accounting-analytics-persistence-couchdb'''''</artifactId>'' | ||
+ | |||
*CouchBase (under development see [https://support.d4science.org/issues/1665]) | *CouchBase (under development see [https://support.d4science.org/issues/1665]) | ||
Revision as of 11:16, 9 May 2016
This component is responsible of exposing a common access point interface to query the collected Accounting data.
Contents
Accounting Analytics in the Accounting Architecture
The following image evidences the accounting-analytics components as part of Accounting Architecture:
Querying using Accounting Analytics
This library provides a common way to query the accounting. The library discovers dynamically the Backend Layer similarly as Document Store Lib does.
Accounting Analytics Maven Coordinates
Accounting Analytics
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics</artifactId>
Persistence Connectors =
- CouchDB
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics-persistence-couchdb</artifactId>
- CouchBase (under development see [1])
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics-persistence-couchbase</artifactId>