Difference between revisions of "RuntimeResourceClassification"
From Gcube Wiki
Line 5: | Line 5: | ||
{| border="1" cellpadding="4" cellspacing="0" | {| border="1" cellpadding="4" cellspacing="0" | ||
|- | |- | ||
− | ! style="background-color:#F2F2F2" width= | + | ! style="background-color:#F2F2F2" width=250 | gCubeApp |
! style="background-color:#F2F2F2" width=200 | Component | ! style="background-color:#F2F2F2" width=200 | Component | ||
! style="background-color:#F2F2F2" width=200 | RuntimeResource | ! style="background-color:#F2F2F2" width=200 | RuntimeResource | ||
|- | |- | ||
− | | Time Series Portlet / AquaMaps Portlet || GisViewer || [[# | + | | Time Series Portlet / AquaMaps Portlet || GisViewer || [[#Geo Server Runtime Resource|Geo Server]] |
|- | |- | ||
− | | Time Series Portlet / AquaMaps Portlet || GisViewer || [[# | + | | Time Series Portlet / AquaMaps Portlet || GisViewer || [[#Geo Network Runtime Resource|Geo Network]] |
|} | |} | ||
=== Geo Server Runtime Resource === | === Geo Server Runtime Resource === | ||
+ | |||
+ | The ''Geo Server Runtime Resource'' gives information about Geo Server instance deploy: where the Geo Server is deploy and what are the credentials to contact it. | ||
==== Description==== | ==== Description==== | ||
+ | There will be one Runtime Resource for Geo Server instance. | ||
− | the | + | The resource can be registered; |
+ | * at VO level, if the Geo Server instance is shared between VREs. | ||
+ | * at VRE level, if the Geo Server instance is VRE dedicated. | ||
− | + | The Geo Server runtime resource is ''mandatory'' if in the VO/VRE are installed application using the GCube Gis Viewer widget. | |
− | + | ||
− | + | ||
==== Fields ==== | ==== Fields ==== | ||
+ | Other than required Runtime Resource fields almost one access point is necessary for a Geo Server Runtime Resource. | ||
− | + | ==== Example ==== | |
− | + | ||
− | ==== | + | |
− | < | + | <source lang="xml"> |
+ | <Profile> | ||
+ | <Category>Gis</Category> | ||
+ | <Name>GeoServer</Name> | ||
+ | <Description>GeoServer configuration</Description> | ||
+ | <Platform> | ||
+ | <Name>GeoServer</Name> | ||
+ | <Version>2</Version> | ||
+ | <MinorVersion>1</MinorVersion> | ||
+ | <RevisionVersion>0</RevisionVersion> | ||
+ | <BuildVersion>0</BuildVersion> | ||
+ | </Platform> | ||
+ | <RunTime> | ||
+ | <HostedOn>geoserver-dev.d4science-ii.research-infrastructures.eu</HostedOn> | ||
+ | <GHN UniqueID="" /> | ||
+ | <Status>READY</Status> | ||
+ | </RunTime> | ||
+ | <AccessPoint> | ||
+ | <Description>Main access point</Description> | ||
+ | <Interface> | ||
+ | <Endpoint EntryName="geoserver">http://geoserver-dev.d4science-ii.research-infrastructures.eu/geoserver</Endpoint> | ||
+ | </Interface> | ||
+ | <AccessData> | ||
+ | <Username>admin</Username> | ||
+ | <Password>**************</Password> | ||
+ | </AccessData> | ||
+ | </AccessPoint> | ||
+ | </Profile> | ||
+ | </source> |
Revision as of 12:35, 24 February 2012
The gCube Information System has recently been extended in order to support a new type of Resource, the Runtime Resource. This Resource will bla bla
Contents
Runtime Resource Table
gCubeApp | Component | RuntimeResource |
---|---|---|
Time Series Portlet / AquaMaps Portlet | GisViewer | Geo Server |
Time Series Portlet / AquaMaps Portlet | GisViewer | Geo Network |
Geo Server Runtime Resource
The Geo Server Runtime Resource gives information about Geo Server instance deploy: where the Geo Server is deploy and what are the credentials to contact it.
Description
There will be one Runtime Resource for Geo Server instance.
The resource can be registered;
- at VO level, if the Geo Server instance is shared between VREs.
- at VRE level, if the Geo Server instance is VRE dedicated.
The Geo Server runtime resource is mandatory if in the VO/VRE are installed application using the GCube Gis Viewer widget.
Fields
Other than required Runtime Resource fields almost one access point is necessary for a Geo Server Runtime Resource.
Example
<Profile> <Category>Gis</Category> <Name>GeoServer</Name> <Description>GeoServer configuration</Description> <Platform> <Name>GeoServer</Name> <Version>2</Version> <MinorVersion>1</MinorVersion> <RevisionVersion>0</RevisionVersion> <BuildVersion>0</BuildVersion> </Platform> <RunTime> <HostedOn>geoserver-dev.d4science-ii.research-infrastructures.eu</HostedOn> <GHN UniqueID="" /> <Status>READY</Status> </RunTime> <AccessPoint> <Description>Main access point</Description> <Interface> <Endpoint EntryName="geoserver">http://geoserver-dev.d4science-ii.research-infrastructures.eu/geoserver</Endpoint> </Interface> <AccessData> <Username>admin</Username> <Password>**************</Password> </AccessData> </AccessPoint> </Profile>