Difference between revisions of "Accounting Dashboard"
From Gcube Wiki
(Created page with "{| align="right" ||__TOC__ |} In this guide we describe the Accounting Dashboard web interface. == Overview == Accounting Dashboard is a tool for analyzing and displaying ac...") |
|||
Line 9: | Line 9: | ||
[[Image:AccountingDashboard_Home1.png|thumb|center|800px|Accounting Dashboard, portlet. Main interface.]] | [[Image:AccountingDashboard_Home1.png|thumb|center|800px|Accounting Dashboard, portlet. Main interface.]] | ||
+ | |||
+ | == Aggregated Accounting == | ||
+ | |||
+ | The Dashboard relies on the ''accounting-summary-access'' gCube module in order to get reports from the underlying repository. | ||
+ | |||
+ | The repository is a postgres DB registered as a Service Endpoint with the following gCube Coordinates : | ||
+ | |||
+ | ; Category : Database | ||
+ | ; Name : AccountingDashboard | ||
+ | |||
+ | In order to maximize flexibility, the ER model is very simple, as shown in the diagram below. | ||
+ | |||
+ | [[Image:AccountingDashboard_Home1.png|thumb|center|800px|Accounting Dashboard, portlet. Main interface.]] | ||
+ | |||
Revision as of 10:19, 14 July 2021
Contents |
In this guide we describe the Accounting Dashboard web interface.
Overview
Accounting Dashboard is a tool for analyzing and displaying accounting information of the D4Science e-Infrastructure.
Aggregated Accounting
The Dashboard relies on the accounting-summary-access gCube module in order to get reports from the underlying repository.
The repository is a postgres DB registered as a Service Endpoint with the following gCube Coordinates :
- Category
- Database
- Name
- AccountingDashboard
In order to maximize flexibility, the ER model is very simple, as shown in the diagram below.