Difference between revisions of "Accounting Analytics"
From Gcube Wiki
Luca.frosini (Talk | contribs) (→Querying using Accounting Analytics) |
Luca.frosini (Talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
== Querying using Accounting Analytics == | == Querying using Accounting Analytics == | ||
− | This library provides a common way to query the accounting. The library discovers dynamically the [Accounting#Accounting Backend Layer] similarly as [[Document Store Lib | Document Store Lib]] does. | + | This library provides a common way to query the accounting. The library discovers dynamically the [[Accounting#Accounting Backend Layer | Backend Layer]] similarly as [[Document Store Lib | Document Store Lib]] does. |
== Accounting Analytics Maven Coordinates == | == Accounting Analytics Maven Coordinates == | ||
− | + | === Accounting Analytics === | |
''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
Line 20: | Line 20: | ||
''<artifactId>'''''accounting-analytics'''''</artifactId>'' | ''<artifactId>'''''accounting-analytics'''''</artifactId>'' | ||
− | + | === Persistence Connectors === | |
− | + | *CouchDB | |
− | + | ||
''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
Line 28: | Line 27: | ||
''<artifactId>'''''accounting-analytics-persistence-couchdb'''''</artifactId>'' | ''<artifactId>'''''accounting-analytics-persistence-couchdb'''''</artifactId>'' | ||
− | + | *CouchBase (under development see [https://support.d4science.org/issues/1665]) | |
''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
''<artifactId>'''''accounting-analytics-persistence-couchbase'''''</artifactId>'' | ''<artifactId>'''''accounting-analytics-persistence-couchbase'''''</artifactId>'' |
Latest revision as of 16:09, 13 September 2020
This component is responsible of exposing a common access point interface to query the collected Accounting data.
Contents
Accounting Analytics in the Accounting Architecture
The following image evidences the accounting-analytics components as part of Accounting Architecture:
Querying using Accounting Analytics
This library provides a common way to query the accounting. The library discovers dynamically the Backend Layer similarly as Document Store Lib does.
Accounting Analytics Maven Coordinates
Accounting Analytics
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics</artifactId>
Persistence Connectors
- CouchDB
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics-persistence-couchdb</artifactId>
- CouchBase (under development see [1])
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics-persistence-couchbase</artifactId>