Difference between revisions of "Accounting Analytics"
From Gcube Wiki
Luca.frosini (Talk | contribs) m (Luca.frosini moved page Accounting Analytic to Accounting Analytics) |
Luca.frosini (Talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This component is responsible of exposing a common access point interface to query the collected Accounting data. | + | This component is responsible of exposing a common access point interface to query the collected '''Accounting''' data. |
− | == Accounting | + | == Accounting Analytics in the Accounting Architecture == |
− | The following image evidences the accounting- | + | The following image evidences the accounting-analytics components as part of [[Accounting | Accounting Architecture]]: |
− | [[File:Accounting-architecture-accounting- | + | [[File:Accounting-architecture-accounting-analitycs.png]] |
+ | |||
+ | |||
+ | == Querying using Accounting Analytics == | ||
+ | |||
+ | This library provides a common way to query the accounting. The library discovers dynamically the [[Accounting#Accounting Backend Layer | Backend Layer]] similarly as [[Document Store Lib | Document Store Lib]] does. | ||
+ | |||
+ | == Accounting Analytics Maven Coordinates == | ||
+ | |||
+ | === Accounting Analytics === | ||
+ | |||
+ | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
+ | |||
+ | ''<artifactId>'''''accounting-analytics'''''</artifactId>'' | ||
+ | |||
+ | === Persistence Connectors === | ||
+ | *CouchDB | ||
+ | |||
+ | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
+ | |||
+ | ''<artifactId>'''''accounting-analytics-persistence-couchdb'''''</artifactId>'' | ||
+ | |||
+ | *CouchBase (under development see [https://support.d4science.org/issues/1665]) | ||
+ | |||
+ | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
+ | |||
+ | ''<artifactId>'''''accounting-analytics-persistence-couchbase'''''</artifactId>'' |
Latest revision as of 16:09, 13 September 2020
This component is responsible of exposing a common access point interface to query the collected Accounting data.
Contents
Accounting Analytics in the Accounting Architecture
The following image evidences the accounting-analytics components as part of Accounting Architecture:
Querying using Accounting Analytics
This library provides a common way to query the accounting. The library discovers dynamically the Backend Layer similarly as Document Store Lib does.
Accounting Analytics Maven Coordinates
Accounting Analytics
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics</artifactId>
Persistence Connectors
- CouchDB
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics-persistence-couchdb</artifactId>
- CouchBase (under development see [1])
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics-persistence-couchbase</artifactId>