Difference between revisions of "Role Tester"
From Gcube Wiki
(→Role Assignment) |
|||
Line 42: | Line 42: | ||
| [mailto:laskarisn-AT-di-DOT-uoa-DOT-gr Nikolas Laskaris] || UoA | | [mailto:laskarisn-AT-di-DOT-uoa-DOT-gr Nikolas Laskaris] || UoA | ||
|- | |- | ||
− | | [mailto:k-DOT-giannakelos-AT-cite-DOT-gr | + | | [mailto:k-DOT-giannakelos-AT-cite-DOT-gr Konstantinos Giannakelos] || CITE |
|- | |- | ||
| [mailto:- Charalampos Dimitrakopoulos] || CITE | | [mailto:- Charalampos Dimitrakopoulos] || CITE | ||
|- | |- | ||
− | | [mailto:k-DOT-kakaletris-AT-cite-DOT-gr | + | | [mailto:k-DOT-kakaletris-AT-cite-DOT-gr Kostas Kakaletris] || CITE |
|- | |- | ||
| [mailto:vfloros-AT-cite-DOT-gr Vassilis Floros] || CITE | | [mailto:vfloros-AT-cite-DOT-gr Vassilis Floros] || CITE |
Revision as of 11:44, 7 March 2017
The Tester is responsible for the execution of tests on software artefacts. The main tasks are:
- to execute various tests on software artefacts (see Test Plan section for details);
- to submit testing defect tickets;
- to provide test reports in a Testing Repository.
Role Assignment
This section lists of the responsible for the Deployment and Functional Testing.
- Deployer Tester
Deployment Tester (Deputy) | Partner |
---|---|
Gabriele Giammatteo (Maria Antonietta Di Girolamo) | ENG |
- Functional Tester
Functional Tester (Deputy) | Partner |
---|---|
Gabriele Giammatteo | ENG |
Maria Antonietta Di Girolamo | ENG |
Nunzio Andrea Galante | ENG |
Constantino Perciante | CNR |
Massimiliano Assante | CNR |
Giancarlo Panichi | CNR |
Valentina Marioli | CNR |
Francesco Mangiacrapa | CNR |
Panagiota Koltsida | UoA |
Nikolas Laskaris | UoA |
Konstantinos Giannakelos | CITE |
Charalampos Dimitrakopoulos | CITE |
Kostas Kakaletris | CITE |
Vassilis Floros | CITE |
Denis Pyriochos | I2S |
- Functoinal Tester Assignment
Subsystem | Component | Functional Tester (Deputy) | Partner |
---|---|---|---|
portlets-admin | token-generator-admin | Constantino Perciante | CNR |
portlets-user | gcube-ckan-data-catalogue | Constantino Perciante (Maria Antonietta Di Girolamo) | CNR (ENG) |
portlets-admin | register-vre-users | Massimiliano Assante | CNR |
portlets-admin | runtime-resource-creator | Massimiliano Assante | CNR |
portlets-admin | resource-management-portlet | Massimiliano Assante | CNR |
portlets-admin | vre-definition | Massimiliano Assante | CNR |
portlets-admin | vre-manager | Massimiliano Assante | CNR |
portlets-admin | vre-deployer | Massimiliano Assante | CNR |
portlets-user | template and report-generator-portlet | Massimiliano Assante | CNR |
portlets-user | additional-email-addresses-portlet | Massimiliano Assante | CNR |
portlets-user | statistical-algorithms-importer | Giancarlo Panichi | CNR |
portlets-admin | org.gcube.portlets.admin.accounting-manager | Giancarlo Panichi | CNR |
portlets-admin | authportletmanager | Alessandro Pieve | CNR |
portlets-user | workspace-portlet | Valentina Marioli | CNR |
portlets-user | user-statistics | Constantino Perciante | CNR |
application | aquamaps.aquamapsspeciesview | Maria Antonietta Di Girolamo | ENG |
portlets-admin | user-management-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-admin | roles-management-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | notifications | Maria Antonietta Di Girolamo | ENG |
portlets-user | statistical-manager-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | tabular-data-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | shareupdates | Maria Antonietta Di Girolamo | ENG |
portlets-user | newsfeed | Maria Antonietta Di Girolamo | ENG |
portlets-user | species-discovery | Maria Antonietta Di Girolamo | ENG |
portlets-user | messages | Maria Antonietta Di Girolamo | ENG |
portlets-user | data-miner-manager | Maria Antonietta Di Girolamo | ENG |
portlets-admin | fhn-manager-portlet | Nunzio Andrea Galante | ENG |
portlets-admin | create-user | Panagiota Koltsida (Constantino Perciante ) | UoA (CNR) |
portlets-user | invite-friends (Invite Members) | Panagiota Koltsida | UoA |
portlets-user | join-vre (Explore VREs) | Panagiota Koltsida | UoA |
portlets-user | simul-fish-growth-portlet | Panagiota Koltsida | UoA |
portlets-user | geoexplorer-portlet | Nikolas Laskaris | UoA |
portlets-user | geoanalytics-portlet | Nikolas Laskaris | UoA |
portlets-user | techno-economic-analysis-portlet | KONSTANTINOS GIANNAKELOS (Charalampos Dimitrakopoulos,KOSTAS KAKALETRIS) | CITE |
portlets-user | index-search-portlet | Efthymios Theodorakopoulos | UoA |
portlets-admin | geoanalytics-administration-portlet | Vassilis Floros | CITE |
Role Procedures
This section lists the procedures regarding the Software Integration Activities: