Difference between revisions of "Role Tester"
From Gcube Wiki
(→Role Assignment) |
(→Role Assignment) |
||
Line 48: | Line 48: | ||
|- | |- | ||
| [mailto:denispyr-AT-i2s-DOT-gr Denis Pyriochos] || I2S | | [mailto:denispyr-AT-i2s-DOT-gr Denis Pyriochos] || I2S | ||
+ | |} | ||
+ | |||
+ | * Functoinal Tester Assignment | ||
+ | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | |- style="background-color:#F2F2F2" | ||
+ | ! width=100 | Subsystem !! | Component !! | Functional Tester (Deputy) !!|Partner | ||
+ | |- | ||
+ | | portlets-admin || token-generator-admin||[mailto:constantino-DOT-perciante-AT-isti-DOT-cnr-DOT-it Constantino Perciante] || CNR | ||
+ | |- | ||
+ | | portlets-user || gcube-ckan-data-catalogue||[mailto:constantino-DOT-perciante-AT-isti-DOT-cnr-DOT-it Constantino Perciante] ([mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo]) || CNR (ENG) | ||
+ | |- | ||
+ | | portlets-admin || register-vre-users||[mailto:massimiliano-DOT-assante-AT-isti-DOT-cnr-DOT-it Massimiliano Assante] || CNR | ||
+ | |- | ||
+ | | portlets-admin || runtime-resource-creator||[mailto:massimiliano-DOT-assante-AT-isti-DOT-cnr-DOT-it Massimiliano Assante] || CNR | ||
+ | |- | ||
+ | | portlets-admin || resource-management-portlet||[mailto:massimiliano-DOT-assante-AT-isti-DOT-cnr-DOT-it Massimiliano Assante] || CNR | ||
+ | |- | ||
+ | | portlets-admin || vre-definition||[mailto:massimiliano-DOT-assante-AT-isti-DOT-cnr-DOT-it Massimiliano Assante] || CNR | ||
+ | |- | ||
+ | | portlets-admin || vre-manager||[mailto:massimiliano-DOT-assante-AT-isti-DOT-cnr-DOT-it Massimiliano Assante] || CNR | ||
+ | |- | ||
+ | | portlets-admin || vre-deployer||[mailto:massimiliano-DOT-assante-AT-isti-DOT-cnr-DOT-it Massimiliano Assante] || CNR | ||
+ | |- | ||
+ | | portlets-user || template and report-generator-portlet||[mailto:massimiliano-DOT-assante-AT-isti-DOT-cnr-DOT-it Massimiliano Assante] || CNR | ||
+ | |- | ||
+ | | portlets-user || additional-email-addresses-portlet||[mailto:massimiliano-DOT-assante-AT-isti-DOT-cnr-DOT-it Massimiliano Assante]|| CNR | ||
+ | |- | ||
+ | | portlets-user || statistical-algorithms-importer||[mailto:giancarlo-DOT-panichi-AT-isti-DOT-cnr-DOT-it Giancarlo Panichi] || CNR | ||
+ | |- | ||
+ | | portlets-admin || org.gcube.portlets.admin.accounting-manager||[mailto:giancarlo-DOT-panichi-AT-isti-DOT-cnr-DOT-it Giancarlo Panichi] || CNR | ||
+ | |- | ||
+ | | portlets-admin || authportletmanager ||[mailto:alessandro-DOT-pieve-AT-isti-DOT-cnr-DOT-it Alessandro Pieve] || CNR | ||
+ | |- | ||
+ | | portlets-user || workspace-portlet||[mailto:valentina-DOT-marioli-AT-isti-DOT-cnr-DOT-it Valentina Marioli] || CNR | ||
+ | |- | ||
+ | | portlets-user || user-statistics||[mailto:constantino-DOT-perciante-AT-isti-DOT-cnr-DOT-it Constantino Perciante]|| CNR | ||
+ | |- | ||
+ | | application || aquamaps.aquamapsspeciesview ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-admin || user-management-portlet ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-admin || roles-management-portlet ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-user || notifications ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-user || statistical-manager-portlet ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-user || tabular-data-portlet ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-user || shareupdates ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-user || newsfeed ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-user || species-discovery ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-user || messages ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-user || data-miner-manager ||[mailto:mariaantonietta-DOT-digirolamo-AT-eng-DOT-it Maria Antonietta Di Girolamo] || ENG | ||
+ | |- | ||
+ | | portlets-admin || fhn-manager-portlet || [mailto:NunzioAndrea-DOT-Galante-AT-eng-DOT-it Nunzio Andrea Galante] || ENG | ||
+ | |- | ||
+ | | portlets-admin || create-user || [mailto:p-DOT-koltsida-AT-di-DOT-uoa-DOTgr Panagiota Koltsida] ([mailto:constantino-DOT-perciante-AT-isti-DOT-cnr-DOT-it Constantino Perciante] ) || UoA (CNR) | ||
+ | |- | ||
+ | | portlets-user || invite-friends (Invite Members) || [mailto:p-DOT-koltsida-AT-di-DOT-uoa-DOTgr Panagiota Koltsida] || UoA | ||
+ | |- | ||
+ | | portlets-user || join-vre (Explore VREs) || [mailto:p-DOT-koltsida-AT-di-DOT-uoa-DOTgr Panagiota Koltsida] || UoA | ||
+ | |- | ||
+ | | portlets-user || simul-fish-growth-portlet || [mailto:p-DOT-koltsida-AT-di-DOT-uoa-DOTgr Panagiota Koltsida] || UoA | ||
+ | |- | ||
+ | | portlets-user || geoexplorer-portlet||[mailto:laskarisn-AT-di-DOT-uoa-DOT-gr Nikolas Laskaris] || UoA | ||
+ | |- | ||
+ | | portlets-user || geoanalytics-portlet||[mailto:laskarisn-AT-di-DOT-uoa-DOT-gr Nikolas Laskaris] || UoA | ||
+ | |- | ||
+ | | portlets-user || techno-economic-analysis-portlet || [mailto:k-DOT-giannakelos-AT-cite-DOT-gr KONSTANTINOS GIANNAKELOS] ([mailto:- Charalampos Dimitrakopoulos],[mailto:k-DOT-kakaletris-AT-cite-DOT-gr KOSTAS KAKALETRIS])|| CITE | ||
+ | |- | ||
+ | | portlets-user || index-search-portlet|| [mailto:- Efthymios Theodorakopoulos] || UoA | ||
+ | |- | ||
+ | | portlets-admin || geoanalytics-administration-portlet ||[mailto:- Sandy Ganoti] || CITE | ||
+ | |||
|} | |} | ||
Revision as of 13:30, 3 March 2017
The Tester is responsible for the execution of tests on software artefacts. The main tasks are:
- to execute various tests on software artefacts (see Test Plan section for details);
- to submit testing defect tickets;
- to provide test reports in a Testing Repository.
Role Assignment
This section lists of the responsible for the Deployment and Functional Testing
- Deployer Tester
Deployment Tester (Deputy) | Partner |
---|---|
Gabriele Giammatteo (Maria Antonietta Di Girolamo) | ENG |
- Functional Tester
Functional Tester (Deputy) | Partner |
---|---|
Gabriele Giammatteo | ENG |
Maria Antonietta Di Girolamo | ENG |
Nunzio Andrea Galante | ENG |
Constantino Perciante | CNR |
Massimiliano Assante | CNR |
Giancarlo Panichi | CNR |
Valentina Marioli | CNR |
Francesco Mangiacrapa | CNR |
Panagiota Koltsida | UoA |
Nikolas Laskaris | UoA |
KONSTANTINOS GIANNAKELOS | CITE |
Charalampos Dimitrakopoulos | CITE |
KOSTAS KAKALETRIS | CITE |
Denis Pyriochos | I2S |
- Functoinal Tester Assignment
Subsystem | Component | Functional Tester (Deputy) | Partner |
---|---|---|---|
portlets-admin | token-generator-admin | Constantino Perciante | CNR |
portlets-user | gcube-ckan-data-catalogue | Constantino Perciante (Maria Antonietta Di Girolamo) | CNR (ENG) |
portlets-admin | register-vre-users | Massimiliano Assante | CNR |
portlets-admin | runtime-resource-creator | Massimiliano Assante | CNR |
portlets-admin | resource-management-portlet | Massimiliano Assante | CNR |
portlets-admin | vre-definition | Massimiliano Assante | CNR |
portlets-admin | vre-manager | Massimiliano Assante | CNR |
portlets-admin | vre-deployer | Massimiliano Assante | CNR |
portlets-user | template and report-generator-portlet | Massimiliano Assante | CNR |
portlets-user | additional-email-addresses-portlet | Massimiliano Assante | CNR |
portlets-user | statistical-algorithms-importer | Giancarlo Panichi | CNR |
portlets-admin | org.gcube.portlets.admin.accounting-manager | Giancarlo Panichi | CNR |
portlets-admin | authportletmanager | Alessandro Pieve | CNR |
portlets-user | workspace-portlet | Valentina Marioli | CNR |
portlets-user | user-statistics | Constantino Perciante | CNR |
application | aquamaps.aquamapsspeciesview | Maria Antonietta Di Girolamo | ENG |
portlets-admin | user-management-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-admin | roles-management-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | notifications | Maria Antonietta Di Girolamo | ENG |
portlets-user | statistical-manager-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | tabular-data-portlet | Maria Antonietta Di Girolamo | ENG |
portlets-user | shareupdates | Maria Antonietta Di Girolamo | ENG |
portlets-user | newsfeed | Maria Antonietta Di Girolamo | ENG |
portlets-user | species-discovery | Maria Antonietta Di Girolamo | ENG |
portlets-user | messages | Maria Antonietta Di Girolamo | ENG |
portlets-user | data-miner-manager | Maria Antonietta Di Girolamo | ENG |
portlets-admin | fhn-manager-portlet | Nunzio Andrea Galante | ENG |
portlets-admin | create-user | Panagiota Koltsida (Constantino Perciante ) | UoA (CNR) |
portlets-user | invite-friends (Invite Members) | Panagiota Koltsida | UoA |
portlets-user | join-vre (Explore VREs) | Panagiota Koltsida | UoA |
portlets-user | simul-fish-growth-portlet | Panagiota Koltsida | UoA |
portlets-user | geoexplorer-portlet | Nikolas Laskaris | UoA |
portlets-user | geoanalytics-portlet | Nikolas Laskaris | UoA |
portlets-user | techno-economic-analysis-portlet | KONSTANTINOS GIANNAKELOS (Charalampos Dimitrakopoulos,KOSTAS KAKALETRIS) | CITE |
portlets-user | index-search-portlet | Efthymios Theodorakopoulos | UoA |
portlets-admin | geoanalytics-administration-portlet | Sandy Ganoti | CITE |
Role Procedures
This section lists the procedures regarding the Software Integration Activities: