Difference between revisions of "Accounting Analytics"
From Gcube Wiki
Luca.frosini (Talk | contribs) (→Accounting Analytics Maven Coordinates) |
Luca.frosini (Talk | contribs) (→Accounting Analytics Maven Coordinates) |
||
Line 22: | Line 22: | ||
* Persistence Connectors: | * Persistence Connectors: | ||
− | + | CouchDB | |
''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
Line 28: | Line 28: | ||
''<artifactId>'''''accounting-analytics-persistence-couchdb'''''</artifactId>'' | ''<artifactId>'''''accounting-analytics-persistence-couchdb'''''</artifactId>'' | ||
− | + | CouchBase (under development see [https://support.d4science.org/issues/1665]) | |
''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
''<artifactId>'''''accounting-analytics-persistence-couchbase'''''</artifactId>'' | ''<artifactId>'''''accounting-analytics-persistence-couchbase'''''</artifactId>'' |
Revision as of 11:14, 9 May 2016
This component is responsible of exposing a common access point interface to query the collected Accounting data.
Accounting Analytics in the Accounting Architecture
The following image evidences the accounting-analytics components as part of Accounting Architecture:
Querying using Accounting Analytics
This library provides a common way to query the accounting. The library discovers dynamically the Backend Layer similarly as Document Store Lib does.
Accounting Analytics Maven Coordinates
- Accounting Analytics
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics</artifactId>
- Persistence Connectors:
CouchDB
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics-persistence-couchdb</artifactId>
CouchBase (under development see [1])
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics-persistence-couchbase</artifactId>