Difference between revisions of "Accounting Analytics"
From Gcube Wiki
Luca.frosini (Talk | contribs) |
Luca.frosini (Talk | contribs) |
||
Line 6: | Line 6: | ||
[[File:Accounting-architecture-accounting-analitycs.png]] | [[File:Accounting-architecture-accounting-analitycs.png]] | ||
+ | |||
+ | |||
+ | == Querying using Accounting Analytics == | ||
+ | |||
+ | ..... | ||
+ | |||
+ | == Accounting Analytics Maven Coordinates == | ||
+ | |||
+ | * Accounting Analytics | ||
+ | |||
+ | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
+ | |||
+ | ''<artifactId>'''''accounting-analytics'''''</artifactId>'' | ||
+ | |||
+ | * Persistence Connectors: | ||
+ | |||
+ | ** CouchDB | ||
+ | |||
+ | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
+ | |||
+ | ''<artifactId>'''''accounting-analytics-persistence-couchdb'''''</artifactId>'' | ||
+ | |||
+ | ** CouchBase (UNDER DEVELOPEMENT NOT YET READY) | ||
+ | |||
+ | ''<groupId>'''''org.gcube.accounting'''''</groupId>'' | ||
+ | |||
+ | ''<artifactId>'''''accounting-analytics-persistence-couchbase'''''</artifactId>'' |
Revision as of 17:04, 29 January 2016
This component is responsible of exposing a common access point interface to query the collected Accounting data.
Accounting Analytics in the Accounting Architecture
The following image evidences the accounting-analytics components as part of Accounting Architecture:
Querying using Accounting Analytics
.....
Accounting Analytics Maven Coordinates
- Accounting Analytics
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics</artifactId>
- Persistence Connectors:
- CouchDB
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics-persistence-couchdb</artifactId>
- CouchBase (UNDER DEVELOPEMENT NOT YET READY)
<groupId>org.gcube.accounting</groupId>
<artifactId>accounting-analytics-persistence-couchbase</artifactId>