Difference between revisions of "Data Management Facilities"
From Gcube Wiki
m (Created page with '<!-- CATEGORIES --> Category: Developer's Guide <!-- CATEGORIES --> This set of services realize the GCube Data Management facilities. In particular, the services formin…') |
m |
||
Line 6: | Line 6: | ||
== Data Access and Storage Facilities == | == Data Access and Storage Facilities == | ||
This set of services realize the [[Data Access and Storage Facilities]]. In particular, the following pages describe specific services: | This set of services realize the [[Data Access and Storage Facilities]]. In particular, the following pages describe specific services: | ||
− | + | * [[Storage Manager | File-based Data Access]] | |
− | + | * [[Tree-based Data Access]] | |
− | + | * [[Biodiversity Data Access]] | |
== Data Transfer Facilities == | == Data Transfer Facilities == | ||
This set of services realize the [[Data Transfer Facilities]]. In particular, the following pages describe specific services: | This set of services realize the [[Data Transfer Facilities]]. In particular, the following pages describe specific services: | ||
− | + | * [[Result Set]] | |
− | + | * [[Data Transfer]] | |
== Data Assessment, Harmonisation, and Certification Facilities == | == Data Assessment, Harmonisation, and Certification Facilities == | ||
This set of services realize the [[Data Assessment, Harmonisation, and Certification Facilities]]. In particular, the following pages describe specific services: | This set of services realize the [[Data Assessment, Harmonisation, and Certification Facilities]]. In particular, the following pages describe specific services: | ||
− | + | * [[Time Series Management | Tabular Data Facilities]] | |
− | + | * [[gCube SDMX Statistical Data Dissemination System]] | |
− | + | * Biodiversity Data Facilities |
Revision as of 18:50, 23 July 2013
This set of services realize the GCube Data Management facilities. In particular, the services forming this group are organised in the following areas.
Data Access and Storage Facilities
This set of services realize the Data Access and Storage Facilities. In particular, the following pages describe specific services:
Data Transfer Facilities
This set of services realize the Data Transfer Facilities. In particular, the following pages describe specific services:
Data Assessment, Harmonisation, and Certification Facilities
This set of services realize the Data Assessment, Harmonisation, and Certification Facilities. In particular, the following pages describe specific services:
- Tabular Data Facilities
- gCube SDMX Statistical Data Dissemination System
- Biodiversity Data Facilities