File list
From Gcube Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:44, 25 January 2007 | Superman.jpg (file) | 9 KB | Vangelis | superman logo | 1 | |
15:45, 7 February 2007 | Info.gif (file) | 212 B | Roccetti | 1 | ||
16:10, 7 February 2007 | Deploy-server-1.wsdd (file) | 891 B | Roccetti | 1 | ||
16:11, 7 February 2007 | YourService-security-config-1.xml (file) | 864 B | Roccetti | 1 | ||
09:22, 8 February 2007 | YourServiceHandler.properties (file) | 961 B | Roccetti | 1 | ||
10:02, 8 March 2007 | RSExamples.tar.gz (file) | 2 KB | Gpapanikos | Have Fun | 1 | |
17:33, 14 March 2007 | RS FCM.tar.gz (file) | 1 KB | Gpapanikos | 1 | ||
16:24, 16 March 2007 | Credentials.jpg (file) | 32 KB | Roccetti | 1 | ||
15:13, 25 May 2007 | Tab name.PNG (file) | 5 KB | Valia | 2 | ||
16:33, 25 May 2007 | Diligent-theme-patch.tgz (file) | 60 KB | Valia | 1 | ||
16:43, 25 May 2007 | Diligent-header.PNG (file) | 2 KB | Valia | 1 | ||
17:07, 25 May 2007 | Diligent-body.PNG (file) | 10 KB | Valia | 1 | ||
14:42, 29 May 2007 | Broker.jpg (file) | 42 KB | Marbor | 1 | ||
14:43, 29 May 2007 | Example.jpg (file) | 42 KB | Marbor | 1 | ||
17:13, 29 May 2007 | Bmm.jpg (file) | 38 KB | Marbor | 1 | ||
14:39, 4 June 2007 | Diagramma.jpg (file) | 35 KB | Marbor | 2 | ||
14:41, 4 June 2007 | DvosAuthZ.jpg (file) | 35 KB | Marbor | 1 | ||
16:15, 8 June 2007 | Diligent-gridpshere.png (file) | 13 KB | Andreaturli | 5 | ||
15:20, 25 June 2007 | DlManDeployment.jpg (file) | 75 KB | Andrea | 1 | ||
15:22, 25 June 2007 | DlManagemenrClass.jpg (file) | 42 KB | Andrea | 1 | ||
10:58, 23 August 2007 | SearchClients.tar.gz (file) | 3 KB | Gpapanikos | 1 | ||
12:07, 23 August 2007 | SearchManagmentClients.tar.gz (file) | 1 KB | Gpapanikos | 1 | ||
10:03, 19 September 2007 | GenericAnnotation.png (file) | 1.22 MB | Dimitris | This is a screenshot of Generic Annotation Portlet | 1 | |
10:14, 19 September 2007 | ImageAnnotation.png (file) | 597 KB | Dimitris | This is a screenshot of image annotation portlet. | 1 | |
10:15, 19 September 2007 | TextAnnotation.png (file) | 227 KB | Dimitris | This is a screenshot of text annotation portlet. | 1 | |
10:16, 19 September 2007 | VideoAnnotation.png (file) | 351 KB | Dimitris | This is a screenshot of video annotations portlet. | 1 | |
13:52, 19 September 2007 | MetadataViewing.png (file) | 223 KB | Dimitris | This is a screenshot of the Metadata Viewing Portlet. | 1 | |
14:36, 19 September 2007 | GenericAnnotationScaled.png (file) | 271 KB | Dimitris | This is a screenshot of generic annotation portlet. | 1 | |
14:45, 19 September 2007 | ImageAnnotationScaled.png (file) | 131 KB | Dimitris | This is a screenshot of image annotation portlet. | 1 | |
14:46, 19 September 2007 | TextAnnotationScaled.png (file) | 103 KB | Dimitris | This is a screenshot of text annotation portlet. | 1 | |
14:46, 19 September 2007 | VideoAnnotationScaled.png (file) | 97 KB | Dimitris | This is a screenshot of video annotation portlet. | 1 | |
14:59, 19 September 2007 | MetadataViewingScaled.png (file) | 94 KB | Dimitris | This is a screenshot of metadata viewing portlet. | 3 | |
15:02, 20 September 2007 | MetadataEditingScaled.png (file) | 81 KB | Dimitris | This is a visual metadata editor for DC schema. | 1 | |
15:04, 20 September 2007 | MetadataEditingGenericScaled.png (file) | 84 KB | Dimitris | This is a screenshot of the generic metadata editor. | 1 | |
16:01, 29 October 2007 | Alert icon2.gif (file) | 839 B | Roccetti | Icon to use to alert the user or administrator about an important note | 1 | |
16:37, 15 November 2007 | Modules.jpg (file) | 61 KB | Contsa | 1 | ||
16:37, 15 November 2007 | ModuleConf.jpg (file) | 83 KB | Contsa | 1 | ||
11:55, 19 November 2007 | Global security descriptor.xml (file) | 388 B | Roccetti | 2 | ||
13:27, 19 November 2007 | FullTextPortletDetail1.png (file) | 3 KB | Msibeko | 1 | ||
13:28, 19 November 2007 | FullTextPortletDetail2.png (file) | 2 KB | Msibeko | 1 | ||
13:37, 19 November 2007 | FullTextPortletDetail3.png (file) | 44 KB | Msibeko | 1 | ||
13:37, 19 November 2007 | FullTextPortletDetail4.png (file) | 41 KB | Msibeko | 1 | ||
14:10, 19 November 2007 | FullTextPortletDetail5.png (file) | 32 KB | Msibeko | 1 | ||
14:10, 19 November 2007 | FullTextPortletDetail6.png (file) | 3 KB | Msibeko | 1 | ||
14:10, 19 November 2007 | FullTextPortletDetail7.png (file) | 3 KB | Msibeko | 1 | ||
17:27, 19 November 2007 | FullTextPortlet5.png (file) | 58 KB | Msibeko | 1 | ||
17:27, 19 November 2007 | FullTextPortlet6.png (file) | 62 KB | Msibeko | 1 | ||
17:27, 19 November 2007 | FullTextPortlet7.png (file) | 55 KB | Msibeko | 1 | ||
17:28, 19 November 2007 | FullTextPortlet8.png (file) | 52 KB | Msibeko | 1 | ||
17:28, 19 November 2007 | FullTextPortlet9.png (file) | 51 KB | Msibeko | 1 |
First page |
Previous page |
Next page |
Last page |